Loni Kalbhor, Pune, Maharashtra
GST No. 27ACEFA4516H1ZL
Approx. Rs 1,250 / pairGet Latest Price
Product BrochureProduct Details:| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Slip On |
| Colour | Black |
| Size | 10, 7, 8, 11, 9, 12, 6 |
Approx. Rs 445 / pairGet Latest Price
Product Details:| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Brand | Fuel |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Ankle Height | High Ankle |
| Electrical Protection | Antistatic |
| Oil Resistance | Oil & Chemical Resistant |
| Closure Type | Lace Up |
Approx. Rs 450 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Brand | Fuel |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Slip On |
| Brand | FUEL |
| Style | Safety Shoes |
| Model Name | Riga |
|
Lining |
Soft, Breathable Mesh Lining |
| Color | Black |
| Closure type | Velcro |
| Gender | Women |
| Impact Resistant | Metallic (100J) |
| Material type | Synthetic Leather |
| Sole Material |
PVC Single Density |
Approx. Rs 545 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Electrical Protection | Antistatic |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 11, 7, 8, 10, 9, 6 |
Approx. Rs 540 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Brand | Fuel |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Ankle Height | High Ankle |
| Oil Resistance | Oil & Chemical Resistant |
| Closure Type | Lace Up |
Approx. Rs 650 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Brand | Fuel |
| Sole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil & Chemical Resistant |
| Closure Type | Lace Up |
Approx. Rs 1,250 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Brand | Fuel |
| Sole Material | Rubber |
| Upper Material | Composite |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Oil Resistance | Oil & Chemical Resistant |
| Closure Type | Lace Up |
Approx. Rs 1,200 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Brand | Fuel |
| Sole Material | Rubber |
| Upper Material | Rubber |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Oil Resistance | Oil & Chemical Resistant |
| Closure Type | Lace Up |
Approx. Rs 900 / pairGet Latest Price
Product BrochureProduct Details:| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Buff Barton Leather |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 9, 11, 10, 12, 6, 8, 7 |
Approx. Rs 1,450 / pairGet Latest Price
Product BrochureProduct Details:| Type | Work Safety |
| Leather Type | Cow CG Leather |
| Vamp Lining | Non Woven Felt Lining |
| Thread | Nylon, Variety H1 & L2 |
| Sole | Double Density PU sole with DIP Process |
| Insole | Non Woven strobel Insole, Thickness 2.0mm (min) |
| Toe Cap | 100J Impact Resistant Steel Toe Cap |
| Insocks | Foam Socks lined with Fabric Thickness 6 mm |
Approx. Rs 1,290 / pairGet Latest Price
Product BrochureProduct Details:| Safety Standard | IS 15298 |
| Toe Type | Fiber Toe |
| Sole Material | PU Double Density |
| Upper Material | Microfiber |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Slip On |
| Colour | White |
| Size | 9, 8, 12, 7, 6, 11, 10 |
Approx. Rs 1,090 / pairGet Latest Price
Product BrochureProduct Details:| Type | Work Safety |
| Country of Origin | Made in India |
| Leather | Buff Apollo Leather |
| sole | Single Density PU sole with DIP Process |
| insole | Non Woven strobel Insole, Thickness 2.0mm (min) |
| toe cap | 200J Impact Resistant Steel Toe Cap |
| warranty | 1 Year from the month of manufacturing on Sole Cut |
Approx. Rs 248 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 pair |
| Application | Industrial |
Additional Information:
Approx. Rs 1,290 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 pair |
| Safety Standard | IS 15298 |
| Sole Material | PU Double Density |
| Toe Type | Steel Toe |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 6, 10, 8, 11, 7, 9, 12 |
Approx. Rs 430 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Brand | Fuel |
| Electrical Protection | None |
| Oil Resistance | Oil & Chemical Resistant |
| Closure Type | Lace Up |
Approx. Rs 610 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Brand | Fuel |
| Electrical Protection | Insulating |
| Oil Resistance | Oil & Chemical Resistant |
| Closure Type | Lace Up |
Approx. Rs 950 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | Rubber |
| Upper Material | Rubber |
| Ankle Height | Low Ankle |
| Brand | Fuel |
| Electrical Protection | None |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Slip On |
| Brand | FUEL |
| Style | Safety Shoes |
| Model Name | Gracy |
| Color | Black |
| Closure type | Velcro |
| Lining | Soft, Breathable Mesh Lining |
| Gender | Women |
| Impact Resistant | Metallic (200 J) |
| Material type | Synthetic Leather |
| Sole Material |
Rubber |
Explore More Products
© Alpha Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited