Pune, Maharashtra
GST No. 27ACEFA4516H1ZL
Approx. Rs 176 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Color | Transparent |
| Brand | The Mask Lab |
| UV protection efficiency | 99% |
| Quantity Per Case | 12 nos per box |
| Is It Adjustable | Yes |
| Certified to | ANSI Z87.1 marked/certified |
| Model No. | EF 55 |
| Standard/Approval | ANSI Z87.1 |
| Anti-Scratch Lens | Yes |
| Lens Material | Polycarbonate |
IMPORTED-Stylishly wraparound design frame with curve lens spectacle for a snug, secure fit, soft silicon nose pad and full soft orange color temples, anti scratch
Approx. Rs 145.36 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Frame Type | Full Rim |
| Lens Material | Polycarbonate |
| Temple Set back | Adjustable temple |
| Quantity Per Box | 12 |
| UV protection efficiency | 99% |
| Item Code | EF-72 |
| Is It Adjustable | Yes |
| Model No. | EF - 72 |
| Standard/Approval | ANSI Z87.1 |
Protective spectacles with a clear hard-coated
lens, side shield, and brow bar fitted provide
medium-level protection against dust and
industrial impacts.
Approx. Rs 145.36 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Color | Transparent |
| Brand | The Mask Lab |
| UV protection efficiency | 99% |
| Model No. | EF - 66 |
| Standard/Approval | ANSI Z87.1 |
| Anti-Scratch Lens | Yes |
| Lens Material | Polycarbonate |
IMPORTED-Stylishly wraparound design frame with curve lens for a snug, secure fit.Durable scratch-resistant polycarbonate lenses provide impact and UV protection. Temple ends with soft pads for better fit and comfort.Safety Glasses, Anti- Scratch Lens
Approx. Rs 326.72 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Lens Type | Zero-power |
| Frame Type | Elastic Band |
| Color | Transparent |
| Brand | The Mask Lab |
| UV protection efficiency | 99% |
| Quantity Per Case | 12 |
| Is It Adjustable | Yes |
| Standard/Approval | ANSI Z87.1 |
| Curved Lens | Yes |
| Model No. | EF - 06 - AF |
| Lens Material | Polycarbonate |
Wraparound design frame with curve lens for a snug, secure fit. Durable scratch - resistant polycarbonate lenses provide impact and UV protection. Soft temple for better fit and comfort. Safety glasses, long lasting anti-fog coated lens.
Approx. Rs 25.36 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Frame Type | Full Rim |
| Lens Material | Polycarbonate |
| Lens Type | Zero-power |
| Temple Set back | Blue temple |
| Quantity Per Box | 20 |
| UV protection efficiency | 99% |
| Item Code | EF-ST |
| Temples Color | Blue |
| Lens Color | Transparent |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of EF ST Protective Eyewear. Besides, we present this series to our clients at nominal prices.
Approx. Rs 64 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Frame Type | Full Rim |
| Lens Material | Polycarbonate |
| Lens Type | Zero-power |
| Color | Transparent |
| Quantity Per Box | 15 |
| UV protection efficiency | 99% |
| Item Code | EF-SD |
| Model No. | EF - SD |
Our organization is well known in the market for providing a broad assortment of EF SD Protective Eyewear to our clients. These products are manufactured using quality tested components.
Approx. Rs 61.36 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Frame Type | Full Rim |
| Lens Material | Polycarbonate |
| Lens Type | Zero-power |
| Temple Set back | Adjustable temple |
| Color | Transparent |
| Quantity Per Box | 15 |
| UV protection efficiency | 99% |
| Item Code | EF-SS |
| Temples Color | Black |
EF SS
Construction sites; areas where sand and large
dust particles are blowing at high speed,
metal-processing shops.
Tested for disinfection, increased robustness,
Resistant to ignition, optically tested, and
flame-resistant
Approx. Rs 66.72 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Frame Type | Full Rim |
| Lens Material | Fiber |
| Quantity Per Box | 10 |
| UV protection efficiency | 99% |
| Item Code | EF-01 |
| Adjustable Temple | Yes |
| Model No. | EF 01 |
| Standard/Approval | ANSI Z87.1 |
| Temple Color | Black |
Protective spectacles with a clear hard-coated
lens, side shield, and brow bar fitted provide
medium-level protection against dust and
industrial impacts.
Approx. Rs 64 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Frame Type | Full Rim |
| Lens Material | Polycarbonate |
| Temple Set back | ventilated temple |
| Color | Transparent |
| Is It Disposable | No |
| UV protection efficiency | 99% |
| Item Code | EF-03 |
| Standard/Approval | ANSI Z87.1 |
| Model No | EF 03 |
EF-03
Protective eyewear with a bigger, clear,
hard-coated lens provides a wide field of view.
The design is suitable for convenient usage over
other prescription spectacles and provides
medium-level protection against dust and
impacts.
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Frame Material | PVC |
| Frame Type | Direct Vent Goggles |
| UV Protection Efficiency | 99% |
| Comfort Features | Flexible, soft, lightweight |
| Lens Material | Polycarbonate |
| Usage Application | Laboratory |
| Color | Transparent |
| Product Code | EF-20 |
| Model Number | EF - 20 |
IMPORTED-Chemical Splash Goggle, Direct ventilation, soft, flexible vinyl frame, lightweight, tough polycarbonate lens, fits over personal spectacles. Ideal protection against dust and impact. Chemical splash Safety Goggle/Impact Goggle
Approx. Rs 37.36 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Frame Type | Full Rim |
| Lens Material | Polycarbonate |
| Lens Type | Zero-power |
| UV protection efficiency | 99% |
| Country of Origin | Made in India |
| Temples Color | Blue |
| Lens Color | Transparent |
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Lens Material | Polycarbonate |
| Lens Type | Zero-power |
| UV protection efficiency | 99% |
| Country of Origin | Made in India |
| Standard/Approval | ANSI Z87.1 |
| Model No. | EF - SG |
EF SG
Used during fabrication and welding activities;
areas where your eyes are exposed to bright light,
sand, and large dust particles are blowing at high
speed; metal processing shops.
Tested for disinfection, increased robustness,
resistance to ignition, optically tested, and
flame-resistant.
Approx. Rs 77.36 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Gender | Male |
| Color | Black |
| Lenses Material | Polycarbonate |
| Lens Type | Zero-power |
| Lens Color | Transparent |
| UV protection efficiency | 99% |
| Temples Color | Black |
Owing to devoted experts, we have been competent to present a wide range of Black Welding Goggles. These products are made as per industry norms and standards.
Approx. Rs 28 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Frame Material | PVC |
| Frame Type | Direct Vent Goggles |
| UV Protection Efficiency | 99% |
| Comfort Features | Detachable face and chin protection guard |
| Model Number | EF - SF |
| Country of Origin | Made in India |
| Standard/Approval | ANSI Z87.1 |
Dual-purpose safety goggle with detachable
face and chin protection guard.
Lenses are made of High-Impact-Resistance
polycarbonate, and goggles are made
by chemical-resistant PVC
Comfortable and flexible for all head shapes.
Made as per ANSI Z87+ and IS 5983 standards.
Suitable for high and medium levels of impact.
Can be worn over prescription lenses.
The lens provides 99% UV protection.
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Frame Type | Full Rim |
| Lens Material | Polycarbonate |
| UV protection efficiency | 99% |
| Country of Origin | Made in India |
| Temple Color | Grey |
| Standard/Approval | ANSI Z87.1 |
| Model No. | EF - 07 |
Leveraging on our vast knowledge of this realm, we are betrothed in presenting an optimal quality series of EF 07 Protective Eyewear.
Approx. Rs 490 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Frame Type | Full Rim |
| Lens Material | Polycarbonate |
| Is It Disposable | Yes |
| Quantity Per Box | 10 |
| UV protection efficiency | Yes |
| Certified to | IS: 5983-1980 |
| Item Code | 91040005 |
| Country of Origin | Made in India |
Approx. Rs 58 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Frame Type | Full Rim |
| Lens Material | Polycarbonate |
| UV protection efficiency | 99% |
| Country of Origin | Made in India |
| UV Light Protection | 99% |
| Standard/Approval | ANSI Z87.1 |
| Suitable For | Medium And Low Levels Of Impact |
EF 10 AF
Advanced, light, and durable protective
eyewear for all-day wear.
Fashionable design resembles spectacle
and suits both men and women.
Soft TPE nose bridge and soft temples.
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Size | 150x100mm |
| Usage/Application | Office |
| Color | Transparent |
| Material | PVC |
| Packaging Type | Box |
Explore More Products
© Alpha Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited