loni kalbhor, Pune, Maharashtra
GST No. 27ACEFA4516H1ZL
Approx. Rs 1,150 / pairGet Latest Price
Product BrochureProduct Details:| Sole Type | PU - Double Density |
| Ankle Type | High Ankle |
| Toe Type | Steel Toe |
| Upper Material | Buff Barton Black |
| Toe Impact Resistance | 200 Joules |
| Features | Anti-Static, Slip Resistant, Oil Resistant, Water Resistant, Heat Resistant |
| Standard | IS 15298 Certified |
| Size (UK) | 7, 6, 11, 10, 8, 9, 12 |
| Warranty | 1 Year |
Approx. Rs 1,180 / pairGet Latest Price
Product BrochureProduct Details:| Sole Type | PU - Double Density |
| Ankle Type | Low Ankle |
| Toe Type | Steel Toe |
| Upper Material | Buff Suede Leather |
| Toe Impact Resistance | 200 Joules |
| Features | Oil Resistant, Slip Resistant, Water Resistant, Anti-Static, Heat Resistant |
| Standard | IS 15298 Certified |
| Size (UK) | 12, 8, 10, 11, 7, 6, 9 |
| Warranty | 1 Year |
Approx. Rs 770 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Toe Type | Steel Toe |
| Sole Type | PU - Double Density |
| Size (UK) | 8 |
| Toe Impact Resistance | 200 Joules |
| Standard | IS 15298 Certified |
| Ankle Type | Low Ankle |
| Upper Material | Grain Leather |
| Features | Slip Resistant, Water Resistant, Heat Resistant, Anti-Static, Oil Resistant |
| Warranty | 1 Year |
Approx. Rs 390 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Toe Type | Steel Toe |
| Sole Type | PVC - Single Density |
| Size (UK) | 9 |
| Toe Impact Resistance | 100 Joules |
| Standard | IS 15298 Certified |
| Ankle Type | Low Ankle |
| Upper Material | Synthetic Leather |
| Features | Slip Resistant, Oil Resistant |
| Warranty | 6 Months |
Pvc single density
Steel toe (100j)
Snthetic leather
Approx. Rs 1,500 / pairGet Latest Price
Product BrochureProduct Details:| Sole Type | PU - Single Density |
| Ankle Type | Low Ankle |
| Upper Material | Buff Crazy Horse Leather |
| Toe Type | Steel Toe |
| Features | Slip Resistant, Heat Resistant, Water Resistant, Anti-Static, Oil Resistant |
| Standard | IS 15298 Certified |
| Size (UK) | 7, 8, 9, 12, 6, 11, 10 |
| Warranty | 1 Year |
Approx. Rs 750 / pairGet Latest Price
Product BrochureProduct Details:| Sole Type | PU - Double Density |
| Ankle Type | Low Ankle |
| Upper Material | Grain Leather |
| Toe Type | Steel Toe |
| Toe Impact Resistance | 200 Joules |
| Features | Slip Resistant, Oil Resistant, Water Resistant |
| Standard | IS 15298 Certified |
| Size (UK) | 8, 9, 12, 7, 10, 11, 6 |
| Warranty | 6 Months |
Approx. Rs 1,500 / pairGet Latest Price
Product Details:| Sole Type | PU - Single Density |
| Ankle Type | Low Ankle |
| Upper Material | Suede Leather |
| Toe Type | Steel Toe |
| Toe Impact Resistance | 200 Joules |
| Features | Water Resistant, Oil Resistant, Heat Resistant, Slip Resistant |
| Standard | IS 15298 Certified |
| Size (UK) | 12, 10, 11, 8, 7, 9, 6 |
| Warranty | 1 Year |
Approx. Rs 750 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 25 pair |
| Upper Shoe Material | Leather |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Country of Origin | Made in India |
Due to our proficiency of this field, we are engaged in presenting Leather Safety Shoes. We are presenting these products to customers within given time-frame.
Approx. Rs 899 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 pair |
| Sole Type | PU - Single Density |
| Ankle Type | Low Ankle |
| Upper Material | Buff Barton Leather |
| Toe Type | Steel Toe |
| Toe Impact Resistance | 200 Joules |
| Features | Oil Resistant, Slip Resistant |
| Standard | IS 15298 Certified |
| Size (UK) | 10, 6, 9, 8, 7, 12, 11 |
| Warranty | 1 Year |
Approx. Rs 1,090 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 pair |
| Sole Type | PU - Double Density |
| Ankle Type | Low Ankle |
| Upper Material | Buff Apollo Leather |
| Toe Type | Steel Toe |
| Features | Anti-Static, Oil Resistant, Slip Resistant |
| Standard | IS 15298 Certified |
| Size (UK) | 11, 9, 8, 6, 10, 7, 12 |
| Warranty | 1 Year |
Approx. Rs 770 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Toe Type | Steel Toe |
| Sole Type | PU - Single Density |
| Size (UK) | 10 |
| Toe Impact Resistance | 200 Joules |
| Standard | IS 15298 Certified |
| Ankle Type | Low Ankle |
| Upper Material | Grain Leather |
| Features | Anti-Static, Water Resistant, Slip Resistant, Oil Resistant |
| Warranty | 1 Year |
Explore More Products
© Alpha Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited